SUZUKI DF350ATX OUTBOARD - DF350ATX
Availability
10 - 15 days
SKU
$000000015378
£30,400.00
Suzuki DF350
Starting System: | Electric |
Engine Type: | DOHC 24-Valve |
Fuel Delivery System: | Electronic Fuel Injection |
No. of Cylinders: | 6 |
Piston Displacement: | 4,390cc |
Maximum Output: | 257.4kw |
Full Throttle Operating Range: | 5,700 – 6,300 |
Steering: | Remote |
Oil Pan Capacity: | 8.0L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 54A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.29:1 |
Gear Shift: | FNR |
Exhaust: | Through Prop Exhaust |
Part No | DF350ATX |
---|---|
Supplier Part No | DF350ATX |
SKU | $000000015378 |
Weight | 330.000000 |
Manufacture | Suzuki |
Special features | Contra-Rotating Dual Propeller - Variable Valve Timing (VVT) - Suzuki Lean Burn control System |
Steering type | Remote |
Trim/Tilt option | Power Trim & Tilt |
Starter | Electric start |
Fuel system | Petrol injection |
supplied with fuel tank | No |
Internal fuel tank | No |
Accepts external fuel tank | Yes |
Oil capacity | 8 |
Product horse power | 350 |
Built in charging | Yes |
Gear ratio | 2.29:1 |
RPM range | 5,700 - 6,300 |
KW rating | 257.4 |
Engine type | Petrol outboard |
Engine displacement | 2,390 |
Engine configuration | V6 |
Shaft Length | Extra Long |
Write Your Own Review
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
|
Suzuki outboard Brochure | Suzuki outboard Brochure | 39.2 MB | Download |